Skip to main content Link Menu Expand (external link) Document Search Copy Copied

Results


Subtask A - Term Extraction

Rank Team Micro Precision Micro Recall Micro F1
baseline   0.497 0.559 0.526
1 SMTE 0.656 0.577 0.614
2 TrietNLP 0.634 0.568 0.599
3 TEXA (run bert) 0.617 0.578 0.597
4 OA-TE (run 2) 0.581 0.522 0.550
5 MinseokKIM 0.569 0.476 0.519
  OA-TE (run 1) 0.560 0.447 0.497
6 Juliette Tonneau 0.555 0.448 0.496
  TEXA (run zeroshot) 0.471 0.514 0.492
7 Peacemaker 0.497 0.476 0.486
8 TermNinjas 0.489 0.395 0.437
9 Valenitalie 0.364 0.473 0.411
Rank Team Type Precision Type Recall Type F1
baseline   0.435 0.508 0.469
1 SMTE 0.645 0.529 0.581
2 TrietNLP 0.599 0.545 0.571
3 MinseokKIM 0.654 0.444 0.529
4 OA-TE (run 2) 0.569 0.492 0.528
5 TEXA (run bert) 0.576 0.460 0.512
6 Juliette Tonneau 0.561 0.447 0.498
  OA-TE (run 1) 0.595 0.415 0.489
7 TermNinjas 0.528 0.404 0.458
  TEXA (run zeroshot) 0.425 0.489 0.455
8 Peacemaker 0.430 0.455 0.442
9 Valenitalie 0.707 0.262 0.382

Subtask B - Term Variants Clustering

Rank Team Bcubed Precision Bcubed Recall Bcubed F1
baseline   0.177 0.396 0.245
1 TrietNLP 0.528 0.378 0.441
2 TermNinjas 0.390 0.333 0.359